
| Preisunterschiede 09/10 | |
|---|---|
| Audi A3 1.4 TFSI Attraction | +20,35 % |
| Chevrolet Aveo 1.2 | +19,44 % |
| Renault Clio Dynamic dCi 85 | +18,51 % |
| Seat Ibiza 1.2 (alt) | +18,2 % |
| Hyundai i20 Europe | +15,57 % |
| Chevrolet Matiz 0.8 S | +12,67 % |
| Die Sparsamsten | |
|---|---|
| Smart fortwo Pure 0.8 l cdi mhd | 3,3 l |
| Mini One D | 3,9 l |
| Audi A1 1.6 TDI Attraction | 3,9 l |
| Toyota iQ 1.4 l D-4D 90 | 4,0 l |
| Toyota Prius Hybrid 1,8 VVT-i CVT | 4,0 l |
| Citroen C1 1.4 Hdi Desire Airdream | 4,1 l |
| Die Preiswertesten | |
|---|---|
| Dacia Logan 1.2 16V | 7.980 Euro |
| Hyundai i10 1.1 Entry | 7.990 Euro |
| Nissan Pixo Visia 1.0 | 7.990 Euro |
| Suzuki Alto 1.0 l GA | 7.990 Euro |
| Dacia Sandero 1.2 16V | 7.990 Euro |
| Renault Twingo Access 1.2 | 8.490 Euro |
![]() |
![]() |